![]() |
|
|
|
|
|
|
|
|
![]() |
|
450 LITERS
|
|
| Application of Solar Heating. | |
| a. | Solar heating electrical power generation. |
| b. | Heating for dry purpose. |
| c. | Heating supply for agriculture green house. |
| d. | Water pre-heating procession for industrial production (Dyeing food procession, laundry, boiler....etc,) |
| e. | Other application : Home, Dormitory, Hotel, Hospital, Sport club, Restaurant, Warm water swimming pool.....etc. |
| The Advantage of Solar heater system. | |||||||
| A. | Without pollution : It can reduce the production of Carbon Dioxide. | ||||||
|
|||||||
| For the environmental protection and the good future of humankind, we should try to reduce the pollution and disaster which cause of our activity. But we can not stop our activity, we must look for the new clean energy for our future. The solar is the most important and commercialized energy to match these request. Now on the world best to find the technical to transfer to the solar energy to electrical power or heating systems. We are concentrate on the solar water heaing system. | |||||||
|
Application
Example
|
![]() |
|
Hot water supply for home use.
|
![]() |
![]() |
![]() |
| Green house | Conservatory | Hot water supply for Dormitory |
![]() |
![]() |
![]() |
| Swimming pool (Warm water swimming pool0) |
Shade for Car parking | Pre-heating water supply for industrial procession |
|
SOLASIA
ENERGY DEVELOPMENT CO., LTD.
|
||||||||||
|